Description
| Frequency Band | GSM900 | W/B (DCS/UMTS) |
| Frequency Range (MHz) | ۸۷۰~۹۶۰ | ۱۷۱۰~۲۱۷۰ |
| Gain (dBi) | ۱۵±۰٫۵ | ۱۷±۰٫۵ |
| Input Impedance | ۵۰Ω | |
| Horizontal Beam Width(3dB) | ۶۵°±۳° | ۶۵°±۳° |
| Vertical Beam Width(3dB) | ۱۵°±۰٫۵° | ۷٫۵°±۰٫۵° |
| Electrical Down Tilt | ۰° ۱۰°to | ۰° ۱۰°to |





Reviews
There are no reviews yet.