Description
| Frequency Band | GSM900 | W/B (DCS/UMTS) |
| Frequency Range (MHz) | ۸۷۰~۹۶۰ | ۱۷۱۰~۲۱۷۰ |
| Gain (dBi) | ۱۷٫۵±۰٫۵ | ۱۸٫۵±۰٫۵ |
| Input Impedance | ۵۰Ω | |
| Horizontal Beam Width(3dB) | ۶۵°±۳° | ۶۵°±۳° |
| Vertical Beam Width(3dB) | ۷°±۰٫۵° | ۷°±۰٫۵° |
| Electrical Down Tilt | ۰° to 10° | ۰° to 10° |





Reviews
There are no reviews yet.