Description
| Frequency Band | GSM900 |
| Frequency Range (MHz) | ۸۷۰~۹۶۰ |
| Gain (dBi) | ۱۵±۰٫۵ |
| Input Impedance | ۵۰Ω |
| Horizontal Beam Width(3dB) | ۱۲۰°±۳° |
| Vertical Beam Width(3dB) | ۷°±۰٫۵° |
| Electrical Down Tilt | ۰° to 10° |
| Frequency Band | GSM900 |
| Frequency Range (MHz) | ۸۷۰~۹۶۰ |
| Gain (dBi) | ۱۵±۰٫۵ |
| Input Impedance | ۵۰Ω |
| Horizontal Beam Width(3dB) | ۱۲۰°±۳° |
| Vertical Beam Width(3dB) | ۷°±۰٫۵° |
| Electrical Down Tilt | ۰° to 10° |
Reviews
There are no reviews yet.