Description
| Frequency Band | GSM900 | W/B (DCS) | W/B (UMTS) |
| Frequency Range (MHz) | ۸۲۴~۹۶۰ | ۱۷۱۰~۲۱۷۰ | ۱۷۱۰~۲۱۷۰ |
| Gain (dBi) | ۱۷٫۵±۰٫۵ | ۱۸٫۵±۰٫۵ | ۱۸٫۵±۰٫۵ |
| Input Impedance | ۵۰Ω | ||
| Low PIM | |||
| Low VSWR | |||
| Frequency Band | GSM900 | W/B (DCS) | W/B (UMTS) |
| Frequency Range (MHz) | ۸۲۴~۹۶۰ | ۱۷۱۰~۲۱۷۰ | ۱۷۱۰~۲۱۷۰ |
| Gain (dBi) | ۱۷٫۵±۰٫۵ | ۱۸٫۵±۰٫۵ | ۱۸٫۵±۰٫۵ |
| Input Impedance | ۵۰Ω | ||
| Low PIM | |||
| Low VSWR | |||
Reviews
There are no reviews yet.