Description
| Frequency Band | GSM | ۴ × LTE |
| Frequency Range (MHz) | ۶۹۸~۹۶۰ | ۱۷۱۰~۲۶۹۰ |
| Gain (dBi) | ۱۷±۰٫۵ | ۱۸±۰٫۵ |
| Input Impedance | ۵۰Ω | |
| Low PIM & Low VSWR | ||
| Horizontal Beam Width(3dB) | ۶۵°±۳° | ۶۵°±۳° |
| Vertical Beam Width(3dB) | ۷٫۵°±۰٫۵° | ۶٫۵°±۰٫۵° |
| Electrical Down Tilt | ۱٫۵° to 12° | ۲° to 12° |


Reviews
There are no reviews yet.