Description
| Frequency Band | GSM1800 | UMTS |
| Frequency Range (MHz) | ۱۷۱۰~۲۱۷۰ | ۱۷۱۰~۲۱۷۰ |
| Gain (dBi) | ۱۳٫۵±۰٫۵ | ۱۴٫۵±۰٫۵ |
| Input Impedance | ۵۰Ω | |
| Horizontal Beam Width(3dB) | ۶۵°±۳° | ۶۵°±۳° |
| Vertical Beam Width(3dB) | ۱۶°±۰٫۵° | ۱۶°±۰٫۵° |
| Electrical Down Tilt | ۰° to 10° | ۰° to 10° |





Reviews
There are no reviews yet.