Description
| Frequency range (MHz) | FM | VHF | UHF |
| ۸۷٫۵-۱۰۸ | ۱۷۴-۲۳۰ | ۴۷۰-۸۶۰ | |
| Max input power | ۱۰۰ KW | ۸۳ KW | ۴۰ KW |
| Impedance | ۵۰ Ω | ||
| Number of output | ۲-۱۲ | ||
| Power ratio at the output | ۱:۱
or Special Versions with Unequal Power |
||
| Connector | N , 7/16” , ۷/۸” , ۱ ۵/۸” , ۳ ۱/۸”, ۴ ۱/۲” | ||


Reviews
There are no reviews yet.