Description
Frequency Band | GSM900 |
Frequency Range (MHz) | ۸۷۰~۹۶۰ |
Gain (dBi) | ۱۸٫۵±۰٫۵ |
Input Impedance | ۵۰Ω |
Horizontal Beam Width(3dB) | ۶۵°±۳° |
Vertical Beam Width(3dB) | ۶٫۸°±۰٫۵° |
Frequency Band | GSM900 |
Frequency Range (MHz) | ۸۷۰~۹۶۰ |
Gain (dBi) | ۱۸٫۵±۰٫۵ |
Input Impedance | ۵۰Ω |
Horizontal Beam Width(3dB) | ۶۵°±۳° |
Vertical Beam Width(3dB) | ۶٫۸°±۰٫۵° |
Reviews
There are no reviews yet.