Description
| Frequency Range (MHz) | ۶۹۸ – ۹۶۰ | ۱۷۱۰ – ۲۷۰۰ | |
| Gain (dBi) | ۳٫۵ | ۵ | |
| Low PIM & Low VSWR | |||
| Horizontal Beamwidth | ۳۶۰˚ | ||
| Vertical Beamwidth | ۸۵˚ | ۵۰˚ | |
| Input Impedance | ۵۰ Ω | ||
| Frequency Range (MHz) | ۶۹۸ – ۹۶۰ | ۱۷۱۰ – ۲۷۰۰ | |
| Gain (dBi) | ۳٫۵ | ۵ | |
| Low PIM & Low VSWR | |||
| Horizontal Beamwidth | ۳۶۰˚ | ||
| Vertical Beamwidth | ۸۵˚ | ۵۰˚ | |
| Input Impedance | ۵۰ Ω | ||
Reviews
There are no reviews yet.