Description
Frequency Range (MHz) | ۶۹۸ – ۹۶۰ | ۱۷۱۰ – ۲۷۰۰ | |
Gain (dBi) | ۷ | ۹ | |
Horizontal Beamwidth | ۹۰˚ | ۶۵˚ | |
Vertical Beamwidth | ۷۰˚ | ۶۰˚ | |
Input Impedance | ۵۰ Ω | ||
Frequency Range (MHz) | ۶۹۸ – ۹۶۰ | ۱۷۱۰ – ۲۷۰۰ | |
Gain (dBi) | ۷ | ۹ | |
Horizontal Beamwidth | ۹۰˚ | ۶۵˚ | |
Vertical Beamwidth | ۷۰˚ | ۶۰˚ | |
Input Impedance | ۵۰ Ω | ||
Reviews
There are no reviews yet.