Description
| Frequency Range (MHz) | ۶۹۸ – ۹۶۰ | ۱۷۱۰ – ۲۷۰۰ | |
| Gain (dBi) | ۱۰٫۵±۰٫۵ | ۱۲±۰٫۵ | |
| Low PIM & Low VSWR | |||
| Horizontal Beamwidth | ۶۵° | ||
| Vertical Beamwidth | ۳۵° | ۲۰° | |
| Frequency Range (MHz) | ۶۹۸ – ۹۶۰ | ۱۷۱۰ – ۲۷۰۰ | |
| Gain (dBi) | ۱۰٫۵±۰٫۵ | ۱۲±۰٫۵ | |
| Low PIM & Low VSWR | |||
| Horizontal Beamwidth | ۶۵° | ||
| Vertical Beamwidth | ۳۵° | ۲۰° | |
Reviews
There are no reviews yet.