Description
| Frequency Range (MHz) | ۶۹۸ – ۹۶۰ | ۱۷۱۰ – ۲۷۰۰ | |
| Gain (dBi) | ۷ | ۹ | |
| Low PIM & Low VSWR | |||
| Horizontal Beamwidth | ۷۵˚ | ۷۰˚ | |
| Vertical Beamwidth | ۶۲˚ | ۵۵˚ | |
| Input Impedance | ۵۰ Ω | ||
| Frequency Range (MHz) | ۶۹۸ – ۹۶۰ | ۱۷۱۰ – ۲۷۰۰ | |
| Gain (dBi) | ۷ | ۹ | |
| Low PIM & Low VSWR | |||
| Horizontal Beamwidth | ۷۵˚ | ۷۰˚ | |
| Vertical Beamwidth | ۶۲˚ | ۵۵˚ | |
| Input Impedance | ۵۰ Ω | ||
Reviews
There are no reviews yet.